.git/configure
to set up upstream
remote:[remote "upstream"]
url = <URL of GitHub repository or Azure mirror>
fetch = +refs/heads/*:refs/remotes/upstream/*
fetch = +refs/pull/*/head:refs/remotes/upstream/pr/*
Initialize LFS hooks and fetch references from upstream
:
$ git lfs install
$ git fetch upstream
This notebook uses the bokeh
plotting backend by default. Install it alongside your tardis
environment by doing:
$ conda activate tardis
$ conda install bokeh -c conda-forge --no-update-deps
tardis-refdata/notebooks
directory.ReferenceComparer object loads two versions of the reference data by passing at least one Git label (e.g. hash, tag, branch name). If either is set to None
it will just use the current data in the directory. For example:
comparer = ReferenceComparer(ref1_hash=None, ref2_hash='upstream/master')
compares unit_test_data.h5
from your local repository against the HEAD
of the upstream
remote.
Please set the labels you want to compare now:
REF1_HASH_DEFAULT = None
REF2_HASH_DEFAULT = 'upstream/master'
This feature is specially useful for CI pipelines: ref1_hash
and ref2_hash
parameters can be passed as environment variables before running the notebook, overwriting the defaults defined in the above cell.
export REF2_HASH='upstream/master'
If you want to switch to the matplotlib
backend pass the mpl_backend=True
option to the compare_output_nu
and compare_spectrum
function.
.teardown()
method to delete temporary files.import os
import sys
import shutil
import tempfile
import subprocess
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
from bokeh.plotting import figure, show, ColumnDataSource
from bokeh.layouts import gridplot
from bokeh.models.tools import HoverTool
from bokeh.io import output_notebook
output_notebook()
Make sure you are in the root of tardis-refdata
after running the following cell.
cd ..
/home/vsts/work/1/s/tardis-refdata
# data pickled with protocol 5 can't be opened with `python<3.8.3`, use the backport
if sys.version_info < (3, 8, 3):
import pickle5
sys.modules["pickle"] = pickle5
def highlight_missing(val):
if val == True:
return 'background-color: #BCF5A9'
else:
return 'background-color: #F5A9A9'
def highlight_relative_difference(val):
ret = 'background-color: #BCF5A9'
if val is None:
ret = 'background-color: #BCF5A9'
elif val > 1e-2:
ret = 'background-color: #F2F5A9'
elif val > 1e-1:
ret = 'background-color: #F5D0A9'
elif val > 1:
ret = 'background-color: #F5A9A9'
return ret
class ReferenceComparer(object):
def __init__(self, ref1_hash=None, ref2_hash=None, compare_path='unit_test_data.h5'):
assert not ((ref1_hash is None) and (ref2_hash is None)), "One hash can not be None"
self.ref1_hash = ref1_hash
self.ref2_hash = ref2_hash
self.compare_path = compare_path
self.tmp_dir = None
self.setup()
def setup(self):
self.tmp_dir = tempfile.mkdtemp()
print('Created temporary directory at {0}. Delete after use with .teardown'.format(self.tmp_dir))
for ref_id, ref_hash in enumerate([self.ref1_hash, self.ref2_hash]):
ref_id += 1
if ref_hash is not None:
self._copy_data_from_hash(ref_hash, 'ref{0}_'.format(ref_id))
else:
subprocess.Popen('cp {0} {1}'.format(self.compare_path,
os.path.join(self.tmp_dir,
'ref{0}_{1}'.format(ref_id, self.compare_path))),
shell=True)
setattr(self, 'ref{0}_fname'.format(ref_id),
os.path.join(self.tmp_dir, 'ref{0}_{1}'.format(ref_id, self.compare_path)))
def teardown(self):
shutil.rmtree(self.tmp_dir)
def _copy_data_from_hash(self, ref_hash, prefix):
git_cmd = ['git']
git_cmd.append('--work-tree={0}'.format(self.tmp_dir))
git_cmd += ['checkout', ref_hash, self.compare_path]
p = subprocess.Popen(git_cmd)
p.wait()
shutil.move(os.path.join(self.tmp_dir, self.compare_path),
os.path.join(self.tmp_dir, prefix + self.compare_path))
def generate_test_table(self):
rd1_hdfs = pd.HDFStore(self.ref1_fname, mode='r')
rd2_hdfs = pd.HDFStore(self.ref2_fname, mode='r')
rd1_keys = rd1_hdfs.keys()
rd2_keys = rd2_hdfs.keys()
rd1_hdfs.close()
rd2_hdfs.close()
rd1_df = pd.DataFrame(index=rd1_keys, columns=['exists'])
rd2_df = pd.DataFrame(index=rd2_keys, columns=['exists'])
rd1_df['exists'] = True
rd2_df['exists'] = True
joined_df = rd1_df.join(rd2_df, how='outer', lsuffix='_1', rsuffix='_2')
joined_df = joined_df.fillna(False)
return joined_df
def compare_refdata(self, test_table):
test_table['match'] = None
test_table['abs_diff_mean'] = None
test_table['abs_diff_max'] = None
test_table['rel_diff_mean'] = None
test_table['rel_diff_max'] = None
for row_id, row in test_table.iterrows():
if row[['exists_1', 'exists_2']].all():
ref1_df = pd.read_hdf(self.ref1_fname, row_id)
ref2_df = pd.read_hdf(self.ref2_fname, row_id)
if isinstance(ref1_df, pd.Series):
try:
pd.testing.assert_series_equal(ref1_df, ref2_df)
except AssertionError:
test_table.loc[row_id, 'match'] = False
abs_diff = np.fabs(ref1_df - ref2_df)
rel_diff = (abs_diff / np.fabs(ref1_df))[ref1_df != 0]
test_table.loc[row_id, 'abs_diff_mean'] = abs_diff.mean()
test_table.loc[row_id, 'abs_diff_max'] = abs_diff.max()
test_table.loc[row_id, 'rel_diff_mean'] = rel_diff.mean()
test_table.loc[row_id, 'rel_diff_max'] = rel_diff.max()
else:
test_table.loc[row_id, 'match'] = True
elif isinstance(ref1_df, pd.DataFrame):
try:
pd.testing.assert_frame_equal(ref1_df, ref2_df)
except AssertionError:
test_table.loc[row_id, 'match'] = False
abs_diff = np.fabs(ref1_df - ref2_df)
rel_diff = (abs_diff / np.fabs(ref1_df))[ref1_df != 0]
test_table.loc[row_id, 'abs_diff_mean'] = abs_diff.mean(skipna=True).mean()
test_table.loc[row_id, 'abs_diff_max'] = abs_diff.max(skipna=True).max()
test_table.loc[row_id, 'rel_diff_mean'] = rel_diff.mean(skipna=True).mean()
test_table.loc[row_id, 'rel_diff_max'] = rel_diff.max(skipna=True).max()
else:
test_table.loc[row_id, 'match'] = True
else:
raise ValueError('Needs to be a Series or DataFrame but is' + str(type(ref1_df)))
return test_table
Check if REF1_HASH
and REF2_HASH
are environment variables. If not defined (or empty), use the defaults defined above.
try:
REF1_HASH = os.environ['REF1_HASH']
if not REF1_HASH:
raise ValueError
except (KeyError, ValueError):
REF1_HASH = REF1_HASH_DEFAULT
try:
REF2_HASH = os.environ['REF2_HASH']
if not REF2_HASH:
raise ValueError
except (KeyError, ValueError):
REF2_HASH = REF2_HASH_DEFAULT
REF1_HASH, REF2_HASH
(None, 'upstream/master')
comparer = ReferenceComparer(ref1_hash=REF1_HASH, ref2_hash=REF2_HASH)
Created temporary directory at /tmp/tmp3efw1gol. Delete after use with .teardown
tt = comparer.generate_test_table()
tt = comparer.compare_refdata(tt)
tt[["exists_1", "exists_2", 'rel_diff_mean', 'rel_diff_max', 'match']].style.applymap(
highlight_missing, subset=['exists_1', 'exists_2', 'match']).applymap(
highlight_relative_difference, subset=['rel_diff_mean', 'rel_diff_max'])
exists_1 | exists_2 | rel_diff_mean | rel_diff_max | match | |
---|---|---|---|---|---|
/test_simulation/dilution_factor | True | True | 0.006246 | 0.016928 | False |
/test_simulation/iterations_electron_densities | True | True | 0.000132 | 0.000839 | False |
/test_simulation/iterations_t_inner | True | True | 0.000848 | 0.001695 | False |
/test_simulation/iterations_t_rad | True | True | 0.000837 | 0.005649 | False |
/test_simulation/iterations_w | True | True | 0.003123 | 0.016928 | False |
/test_simulation/j_estimator | True | True | 0.006930 | 0.011627 | False |
/test_simulation/nu_bar_estimator | True | True | 0.007389 | 0.013792 | False |
/test_simulation/output_energy | True | True | 0.547819 | 2.264625 | False |
/test_simulation/output_nu | True | True | 0.835282 | 57.255496 | False |
/test_simulation/t_radiative | True | True | 0.001675 | 0.005649 | False |
/test_runner_simple_integral_macroatom_interp/j_blue_estimator | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum_integrated/_frequency | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum_integrated/luminosity | True | True | 0.401696 | 10.229084 | False |
/test_runner_simple_integral_macroatom_interp/spectrum_integrated/luminosity_density_lambda | True | True | 0.401696 | 10.229084 | False |
/test_runner_simple_integral_macroatom_interp/spectrum_integrated/scalars | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum_integrated/wavelength | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum/_frequency | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum/luminosity | True | True | 0.414423 | 8.687508 | False |
/test_runner_simple_integral_macroatom_interp/spectrum/luminosity_density_lambda | True | True | 0.414423 | 8.687508 | False |
/test_runner_simple_integral_macroatom_interp/spectrum/scalars | True | True | None | None | True |
/test_runner_simple_integral_macroatom_interp/spectrum/wavelength | True | True | None | None | True |
/test_runner_simple_integral_macroatom/j_blue_estimator | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum_integrated/_frequency | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum_integrated/luminosity | True | True | 0.512373 | 11.671956 | False |
/test_runner_simple_integral_macroatom/spectrum_integrated/luminosity_density_lambda | True | True | 0.512373 | 11.671956 | False |
/test_runner_simple_integral_macroatom/spectrum_integrated/scalars | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum_integrated/wavelength | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum/_frequency | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum/luminosity | True | True | 0.414423 | 8.687508 | False |
/test_runner_simple_integral_macroatom/spectrum/luminosity_density_lambda | True | True | 0.414423 | 8.687508 | False |
/test_runner_simple_integral_macroatom/spectrum/scalars | True | True | None | None | True |
/test_runner_simple_integral_macroatom/spectrum/wavelength | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/j_blue_estimator | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum_integrated/_frequency | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum_integrated/luminosity | True | True | 0.256746 | 3.164514 | False |
/test_runner_simple_integral_downbranch_interp/spectrum_integrated/luminosity_density_lambda | True | True | 0.256746 | 3.164514 | False |
/test_runner_simple_integral_downbranch_interp/spectrum_integrated/scalars | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum_integrated/wavelength | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum/_frequency | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum/luminosity | True | True | 0.371133 | 7.820540 | False |
/test_runner_simple_integral_downbranch_interp/spectrum/luminosity_density_lambda | True | True | 0.371133 | 7.820540 | False |
/test_runner_simple_integral_downbranch_interp/spectrum/scalars | True | True | None | None | True |
/test_runner_simple_integral_downbranch_interp/spectrum/wavelength | True | True | None | None | True |
/test_runner_simple_integral_downbranch/j_blue_estimator | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum_integrated/_frequency | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum_integrated/luminosity | True | True | 0.260020 | 2.940354 | False |
/test_runner_simple_integral_downbranch/spectrum_integrated/luminosity_density_lambda | True | True | 0.260020 | 2.940354 | False |
/test_runner_simple_integral_downbranch/spectrum_integrated/scalars | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum_integrated/wavelength | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum/_frequency | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum/luminosity | True | True | 0.371133 | 7.820540 | False |
/test_runner_simple_integral_downbranch/spectrum/luminosity_density_lambda | True | True | 0.371133 | 7.820540 | False |
/test_runner_simple_integral_downbranch/spectrum/scalars | True | True | None | None | True |
/test_runner_simple_integral_downbranch/spectrum/wavelength | True | True | None | None | True |
/test_runner_simple/j_blue_estimator | True | True | None | None | True |
/test_runner_simple/spectrum_virtual/_frequency | True | True | None | None | True |
/test_runner_simple/spectrum_virtual/luminosity | True | True | 25.227196 | 21592.083088 | False |
/test_runner_simple/spectrum_virtual/luminosity_density_lambda | True | True | 25.227196 | 21592.083088 | False |
/test_runner_simple/spectrum_virtual/scalars | True | True | None | None | True |
/test_runner_simple/spectrum_virtual/wavelength | True | True | None | None | True |
/test_runner_simple/spectrum/_frequency | True | True | None | None | True |
/test_runner_simple/spectrum/luminosity | True | True | 0.286451 | 6.477112 | False |
/test_runner_simple/spectrum/luminosity_density_lambda | True | True | 0.286451 | 6.477112 | False |
/test_runner_simple/spectrum/scalars | True | True | None | None | True |
/test_runner_simple/spectrum/wavelength | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/abundance | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/atomic_mass | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/beta_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/beta_sobolev | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/continuum_interaction_species | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/electron_densities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/excitation_energy | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/f_lu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/g | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/g_electron | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/general_level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/ion_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/ionization_data | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/j_blues | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/level_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/levels | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/lines | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/lines_lower_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/lines_upper_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/metastability | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/nu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/partition_function | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/phi | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/scalars | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/selected_atoms | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/stimulated_emission_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/t_electrons | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/t_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/tau_sobolevs | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/transition_probabilities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/w | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_dilute-blackbody/plasma/wavelength_cm | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/abundance | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/atomic_mass | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/beta_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/beta_sobolev | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/continuum_interaction_species | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/electron_densities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/excitation_energy | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/f_lu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/g | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/g_electron | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/general_level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/ion_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/ionization_data | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/j_blue_estimator | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/j_blues | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/j_blues_norm_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/level_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/levels | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/lines | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/lines_lower_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/lines_upper_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/metastability | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/nu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/partition_function | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/phi | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/r_inner | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/scalars | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/selected_atoms | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/stimulated_emission_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/t_electrons | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/t_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/tau_sobolevs | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/transition_probabilities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/volume | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/w | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed_w_epsilon_1e-10/plasma/wavelength_cm | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/abundance | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/atomic_mass | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/beta_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/beta_sobolev | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/continuum_interaction_species | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/electron_densities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/excitation_energy | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/f_lu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/g | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/g_electron | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/general_level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/ion_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/ionization_data | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/j_blue_estimator | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/j_blues | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/j_blues_norm_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/level_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/levels | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/lines | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/lines_lower_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/lines_upper_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/metastability | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/nu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/partition_function | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/phi | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/r_inner | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/scalars | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/selected_atoms | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/stimulated_emission_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/t_electrons | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/t_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/tau_sobolevs | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/transition_probabilities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/volume | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/w | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_detailed/plasma/wavelength_cm | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/abundance | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/atomic_mass | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/beta_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/beta_sobolev | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/continuum_interaction_species | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/electron_densities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/excitation_energy | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/f_lu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/g | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/g_electron | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/general_level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/ion_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/ionization_data | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/j_blues | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/level_number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/levels | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/lines | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/lines_lower_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/lines_upper_level_index | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/metastability | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/nu | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/number_density | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/partition_function | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/phi | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/scalars | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/selected_atoms | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/stimulated_emission_factor | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/t_electrons | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/t_rad | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/tau_sobolevs | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/transition_probabilities | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/w | True | True | None | None | True |
/plasma_unittest/_radiative_rates_type_blackbody/plasma/wavelength_cm | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/abundance | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/atomic_mass | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/beta_rad | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/beta_sobolev | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/continuum_interaction_species | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/density | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/electron_densities | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/excitation_energy | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/f_lu | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/g | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/g_electron | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/general_level_boltzmann_factor | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/ion_number_density | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/ionization_data | True | True | None | None | True |
/plasma_unittest/_nlte_coronal_approximation/plasma/j_blues | True | True | None | None | True |
