This is an old revision of the document!
Test executed on commit 3e55c131b553494db736bf6a97f427565a547ca2
Report generated on 19-Aug-2016 at 03:55:32
Platform | Linux-3.16.0-70-generic-x86_64-with-debian-jessie-sid |
Python | 2.7.11 |
2 tests ran in 127.13 seconds.
2 passed, 7 skipped, 0 failed, 0 errors.
0 expected failures, 0 unexpected passes.
Result | Test | Duration | Links | |
---|---|---|---|---|
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_j_estimators[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 94, u'Skipped: Introduction of HDF mechanism.') | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_j_blue_estimators[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 100, u'Skipped: Introduction of HDF mechanism.') | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_last_line_interactions[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 110, u'Skipped: Introduction of HDF mechanism.') | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_nubar_estimators[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 128, u'Skipped: Introduction of HDF mechanism.') | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_ws[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 134, u'Skipped: Introduction of HDF mechanism.') | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_luminosity_inner[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 140, u'Skipped: Introduction of HDF mechanism.') | ||||
Passed | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_spectrum[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7] | 3.91 | ||
---------------------------- Captured stderr setup ----------------------------- tardis.atomic - INFO - Read Atom Data with UUID=5ca3035ca8b311e3bb684437e69d75d7 and MD5=21095dd25faa1683f4c90c911a00c3f8 tardis.io.model_reader - WARNING - v_outer_boundary requested too large for readin file. Boundary shifted to match file. tardis.io.config_reader - WARNING - Abundances have not been normalized to 1. - normalizing tardis.io.config_reader - WARNING - No "species" given - ignoring other NLTE options given: OrderedDict([('coronal_approximation', False), ('classical_nebular', False)]) tardis.plasma.properties.atomic - WARNING - Zeta_data missing - replaced with 1s. Missing ions: [(3, 4), (5, 6), (9, 10), (11, 12), (12, 13), (13, 14), (14, 15), (15, 16), (16, 17), (17, 18), (18, 19), (19, 20), (20, 21), (21, 22), (22, 23), (23, 24), (24, 25), (25, 26), (26, 27), (27, 28), (28, 29), (29, 1), (29, 2), (29, 3), (29, 4), (29, 5), (29, 6), (29, 7), (29, 8), (29, 9), (29, 10), (29, 11), (29, 12), (29, 13), (29, 14), (29, 15), (29, 16), (29, 17), (29, 18), (29, 19), (29, 20), (29, 21), (29, 22), (29, 23), (29, 24), (29, 25), (29, 26), (29, 27), (29, 28), (29, 29), (29, 30), (30, 1), (30, 2), (30, 3), (30, 4), (30, 5), (30, 6), (30, 7), (30, 8), (30, 9), (30, 10), (30, 11), (30, 12), (30, 13), (30, 14), (30, 15), (30, 16), (30, 17), (30, 18), (30, 19), (30, 20), (30, 21), (30, 22), (30, 23), (30, 24), (30, 25), (30, 26), (30, 27), (30, 28), (30, 29), (30, 30), (30, 31)] tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 20 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 7.41126e+42 erg / s Luminosity absorbed = 5.47359e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10000 10437.628322 0.435851 0.447483 5 10000 9539.321810 0.267784 0.320653 10 10000 9553.740609 0.198236 0.197837 15 10000 9540.024481 0.155665 0.152544 20 10000 9401.779030 0.126498 0.125477 25 10000 9327.411210 0.105273 0.106439 tardis.simulation.base - INFO - t_inner 10000.000 K -- next t_inner 10977.623 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 19 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.19393e+43 erg / s Luminosity absorbed = 6.85411e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10437.628322 10796.729095 0.447483 0.485634 5 9539.321810 9250.744991 0.320653 0.468015 10 9553.740609 9072.368696 0.197837 0.297899 15 9540.024481 9080.278472 0.152544 0.212376 20 9401.779030 9045.043807 0.125477 0.165954 25 9327.411210 8921.177230 0.106439 0.143697 tardis.simulation.base - INFO - t_inner 10977.623 K -- next t_inner 10658.845 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 18 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.01598e+43 erg / s Luminosity absorbed = 6.51302e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10796.729095 11108.336654 0.485634 0.478821 5 9250.744991 9421.482746 0.468015 0.442941 10 9072.368696 9023.126680 0.297899 0.288410 15 9080.278472 9168.574278 0.212376 0.195736 20 9045.043807 8985.516853 0.165954 0.162084 25 8921.177230 8865.026710 0.143697 0.140073 tardis.simulation.base - INFO - t_inner 10658.845 K -- next t_inner 10771.224 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 17 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.07671e+43 erg / s Luminosity absorbed = 6.61549e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11108.336654 11050.958875 0.478821 0.519282 5 9421.482746 9078.169837 0.442941 0.555328 10 9023.126680 8933.506201 0.288410 0.298446 15 9168.574278 8838.149467 0.195736 0.227049 20 8985.516853 8701.732160 0.162084 0.188042 25 8865.026710 8561.672897 0.140073 0.165086 tardis.simulation.base - INFO - t_inner 10771.224 K -- next t_inner 10727.439 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 16 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.03434e+43 erg / s Luminosity absorbed = 6.75979e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11050.958875 10805.029921 0.519282 0.587697 5 9078.169837 9182.955341 0.555328 0.511706 10 8933.506201 8852.818623 0.298446 0.298150 15 8838.149467 8848.059240 0.227049 0.221755 20 8701.732160 8842.373097 0.188042 0.175106 25 8561.672897 8599.417794 0.165086 0.160054 tardis.simulation.base - INFO - t_inner 10727.439 K -- next t_inner 10791.703 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 15 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.12368e+43 erg / s Luminosity absorbed = 6.29448e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10805.029921 10962.892268 0.587697 0.580265 5 9182.955341 9217.044927 0.511706 0.490607 10 8852.818623 9006.656615 0.298150 0.302422 15 8848.059240 8894.993922 0.221755 0.232957 20 8842.373097 8835.329042 0.175106 0.183982 25 8599.417794 8627.087668 0.160054 0.162381 tardis.simulation.base - INFO - t_inner 10791.703 K -- next t_inner 10634.788 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 14 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 9.83385e+42 erg / s Luminosity absorbed = 6.69172e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10962.892268 10623.337372 0.580265 0.645479 5 9217.044927 9292.572642 0.490607 0.440479 10 9006.656615 8901.333589 0.302422 0.299689 15 8894.993922 8769.824474 0.232957 0.232211 20 8835.329042 8716.565833 0.183982 0.181842 25 8627.087668 8607.496839 0.162381 0.153828 tardis.simulation.base - INFO - t_inner 10634.788 K -- next t_inner 10836.156 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 13 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.12555e+43 erg / s Luminosity absorbed = 6.55195e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10623.337372 10871.116498 0.645479 0.617790 5 9292.572642 9353.210545 0.440479 0.470864 10 8901.333589 8919.455746 0.299689 0.323880 15 8769.824474 8754.391341 0.232211 0.242171 20 8716.565833 8722.695763 0.181842 0.187076 25 8607.496839 8652.447605 0.153828 0.156205 tardis.simulation.base - INFO - t_inner 10836.156 K -- next t_inner 10674.216 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 12 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.00032e+43 erg / s Luminosity absorbed = 6.74742e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10871.116498 10953.663297 0.617790 0.578927 5 9353.210545 9286.845191 0.470864 0.477172 10 8919.455746 8966.758174 0.323880 0.295758 15 8754.391341 8867.472982 0.242171 0.220507 20 8722.695763 8841.316181 0.187076 0.171620 25 8652.447605 8705.594407 0.156205 0.147511 tardis.simulation.base - INFO - t_inner 10674.216 K -- next t_inner 10829.239 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 11 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.05176e+43 erg / s Luminosity absorbed = 7.23730e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10953.663297 11185.999214 0.578927 0.539235 5 9286.845191 9122.215780 0.477172 0.486285 10 8966.758174 9050.931772 0.295758 0.289924 15 8867.472982 8920.710603 0.220507 0.212707 20 8841.316181 8886.925021 0.171620 0.167444 25 8705.594407 8778.759969 0.147511 0.143084 tardis.simulation.base - INFO - t_inner 10829.239 K -- next t_inner 10848.548 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 10 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.05707e+43 erg / s Luminosity absorbed = 7.29596e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11185.999214 11045.427132 0.539235 0.574571 5 9122.215780 8926.699528 0.486285 0.546273 10 9050.931772 8756.553322 0.289924 0.343142 15 8920.710603 8531.799526 0.212707 0.272152 20 8886.925021 8441.494350 0.167444 0.215275 25 8778.759969 8360.572102 0.143084 0.180702 tardis.simulation.base - INFO - t_inner 10848.548 K -- next t_inner 10854.215 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 9 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.09330e+43 erg / s Luminosity absorbed = 7.00562e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11045.427132 11192.151818 0.574571 0.543942 5 8926.699528 9168.313826 0.546273 0.510784 10 8756.553322 9018.913227 0.343142 0.310036 15 8531.799526 8676.378151 0.272152 0.249309 20 8441.494350 8577.197029 0.215275 0.200698 25 8360.572102 8536.062706 0.180702 0.166532 tardis.simulation.base - INFO - t_inner 10854.215 K -- next t_inner 10769.112 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 8 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.08870e+43 erg / s Luminosity absorbed = 6.52894e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11192.151818 11017.883878 0.543942 0.542137 5 9168.313826 9073.135423 0.510784 0.533105 10 9018.913227 8787.198930 0.310036 0.318081 15 8676.378151 8614.835969 0.249309 0.247627 20 8577.197029 8651.975802 0.200698 0.191574 25 8536.062706 8490.293307 0.166532 0.168670 tardis.simulation.base - INFO - t_inner 10769.112 K -- next t_inner 10695.858 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 7 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.03189e+43 erg / s Luminosity absorbed = 6.60913e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11017.883878 11358.120878 0.542137 0.486354 5 9073.135423 9016.373922 0.533105 0.523682 10 8787.198930 8889.303353 0.318081 0.296413 15 8614.835969 8684.132540 0.247627 0.233933 20 8651.975802 8563.558165 0.191574 0.198365 25 8490.293307 8535.216461 0.168670 0.160419 tardis.simulation.base - INFO - t_inner 10695.858 K -- next t_inner 10766.371 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 6 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.02062e+43 erg / s Luminosity absorbed = 7.15086e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11358.120878 11147.328844 0.486354 0.553497 5 9016.373922 9267.822447 0.523682 0.459355 10 8889.303353 8995.852280 0.296413 0.281794 15 8684.132540 8969.824432 0.233933 0.207765 20 8563.558165 8667.631847 0.198365 0.185178 25 8535.216461 8436.937223 0.160419 0.163893 tardis.simulation.base - INFO - t_inner 10766.371 K -- next t_inner 10867.382 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 5 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.13162e+43 erg / s Luminosity absorbed = 6.73228e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 11147.328844 10956.592350 0.553497 0.612242 5 9267.822447 9263.564034 0.459355 0.456658 10 8995.852280 8917.175144 0.281794 0.292764 15 8969.824432 8923.091027 0.207765 0.217530 20 8667.631847 8734.135838 0.185178 0.187278 25 8436.937223 8560.333325 0.163893 0.161837 tardis.simulation.base - INFO - t_inner 10867.382 K -- next t_inner 10690.822 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 4 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.06247e+43 erg / s Luminosity absorbed = 6.27202e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10956.592350 10948.541978 0.612242 0.573879 5 9263.564034 8943.856677 0.456658 0.565533 10 8917.175144 8701.683980 0.292764 0.330932 15 8923.091027 8691.219841 0.217530 0.238255 20 8734.135838 8589.884279 0.187278 0.196638 25 8560.333325 8515.175855 0.161837 0.164989 tardis.simulation.base - INFO - t_inner 10690.822 K -- next t_inner 10682.774 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 3 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 9.63930e+42 erg / s Luminosity absorbed = 7.14276e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10948.541978 10668.998632 0.573879 0.643865 5 8943.856677 8823.224951 0.565533 0.562478 10 8701.683980 8476.526441 0.330932 0.367184 15 8691.219841 8486.856078 0.238255 0.251369 20 8589.884279 8439.886201 0.196638 0.200749 25 8515.175855 8378.718065 0.164989 0.167414 tardis.simulation.base - INFO - t_inner 10682.774 K -- next t_inner 10940.716 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Remaining run 2 Running without OpenMP tardis.simulation.base - INFO - Luminosity emitted = 1.17023e+43 erg / s Luminosity absorbed = 6.82680e+42 erg / s Luminosity requested = 1.05928e+43 erg / s tardis.simulation.base - INFO - Plasma stratification: t_rad next_t_rad w next_w Shell 0 10668.998632 10874.637425 0.643865 0.619145 5 8823.224951 9381.316256 0.562478 0.479216 10 8476.526441 8616.764152 0.367184 0.365543 15 8486.856078 8486.503222 0.251369 0.266059 20 8439.886201 8405.697452 0.200749 0.221231 25 8378.718065 8362.622785 0.167414 0.181852 tardis.simulation.base - INFO - t_inner 10940.716 K -- next t_inner 10674.936 K tardis.model - INFO - Calculating J_blues for radiative_rates_type=dilute-blackbody tardis.simulation.base - INFO - Doing last run Running without OpenMP tardis.simulation.base - INFO - Finished in 19 iterations and took 69.32 s | ||||
Skipped | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_montecarlo_properties[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7]::setup | 0.00 | ||
('lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py', 182, u'Skipped: Introduction of HDF mechanism.') | ||||
Passed | lib.linux-x86_64-2.7/tardis/tests/integration_tests/test_integration.py::TestIntegration::()::test_shell_temperature[/tmp/tardis-test-ZfaFUV/lib.linux-x86_64-2.7/tardis/tests/integration_tests/w7] | 0.45 | ||
No log output captured. |